Board of Governors Policy Manual
Process Policies
| Page | Policy | Approved | Amended | Reviewed |
| 4.1 | Board Governance Style | Jan 2007 | -- | -- |
| 4.2 | Board Constitution & Terms | Jan 2007 | -- | -- |
| 4.3 | Board Job Description | Jan 2007 | -- | -- |
| 4.4 | Board Member's Code of Conduct | Jan 2007 | -- | -- |
| 4.5 | Board Disciplines & Practices | Jan 2007 | May 2007 | -- |
| 4.6 | Diversity & Decision-Making | Jan 2007 | -- | -- |
| 4.7 | Role & Duties of the Chancellor | Jan 2007 | -- | -- |
| 4.8 | Role of the Chair | Jan 2007 | -- | -- |
| 4.9 | Appeals to the Board | Jan 2007 | -- | -- |
| 4.10 | Board Committees | Jan 2007 | -- | -- |
| 4.11 | Audit & Finance Committee | Jan 2007 | -- | -- |
| 4.12 | Nominations & Governance Committee | Jan 2007 | -- | -- |
| 4.13 | Vision & Strategy Committee | Jan 2007 | -- | -- |
| 4.14 | Principal Appraisal Committee | Jan 2007 | -- | -- |
| 4.15 | Agenda Planning | Jan 2007 | -- | -- |
| 4.16 | Perpetual Calendar | Jan 2007 | Feb 2007 | Feb 2007 |
| 4.17 | Resources for Governance | Jan 2007 | -- | -- |
| 4.18 | Board Evaluation | Jan 2007 | -- | -- |
| 4.19 | Investment Policy | Mar 2007 | -- | -- |
Return to Table of Contents